Do you want to invest in Small Cap Shares which will give you the best return in one year? Here is the list of the Top 5 Best Small Cap Shares to Invest in 2023. Small Cap shares are also known as wealth creation, as they are cheap in cost and give high returns in a short period of time, called wealth creation shares. So, here is the list of the Top 5 Best Small Cap Stocks to Invest in 2023.
Top 5 Best Small Cap Shares to Invest in 2023
In the list of Small cap shares, you will find shares in a range of Rs.200-500 per share price. So if you have a budget of Rs.50000 so you can buy at least 200 shares and create good wealth in a short period. So, below is the list of Best Small Cap Shares;
Company Name (M.Cap) | CMP | Price Change | Market Cap (Cr) | 52 Week High | 52 Week Low | ROE |
---|---|---|---|---|---|---|
Company Name (M.Cap) | CMP | Price Change | Market Cap (Cr) | 52 Week High | 52 Week Low | ROE |
Suzlon Energy Ltd(S) | 25.05 | -1.73% | 34,100 | 27.0031 Aug, 23 | 6.6013 Oct, 22 | -31.24 |
SJVN Ltd(S) | 72.27 | 1.67% | 28,401 | 83.6920 Sep, 23 | 29.9030 Sep, 22 | 9.77 |
Bayer CropScience Ltd(S) | 5,382 | 2.35% | 24,188 | 5,44905 Sep, 23 | 3,92228 Mar, 23 | 25.88 |
Sun TV Network Ltd(S) | 593.8 | 1.09% | 23,401 | 628.131 Aug, 23 | 394.028 Mar, 23 | 18.95 |
The New India Assurance Company Ltd(S) | 138.8 | -0.04% | 22,866 | 150.620 Sep, 23 | 81.6027 Sep, 22 | 0 |
Ipca Laboratories Ltd(S) | 893.3 | -0.58% | 22,663 | 954.918 Sep, 23 | 670.022 May, 23 | 8.97 |
Emami Ltd(S) | 518.6 | -1.19% | 22,639 | 582.011 Sep, 23 | 340.920 Mar, 23 | 28.95 |
Glenmark Pharmaceuticals Ltd(S) | 802.2 | -3.12% | 22,637 | 879.121 Sep, 23 | 363.827 Sep, 22 | 1.26 |
KEI Industries Ltd(S) | 2,481 | -3.58% | 22,379 | 2,81219 Jul, 23 | 1,35126 Dec, 22 | 19.95 |
Cholamandalam Financial Holdings Ltd(S) | 1,192 | -0.97% | 22,378 | 1,28321 Sep, 23 | 512.628 Mar, 23 | 4.78 |
Kalyan Jewellers India Ltd(S) | 215.6 | 1.20% | 22,203 | 261.901 Sep, 23 | 85.9526 Sep, 22 | 11.69 |
IIFL Finance Ltd(S) | 578.1 | -1.12% | 22,035 | 648.011 Sep, 23 | 340.917 Oct, 22 | 16.93 |
Exide Industries Ltd(S) | 256.2 | -0.70% | 21,781 | 280.012 Sep, 23 | 152.826 Sep, 22 | 7.69 |
Narayana Hrudayalaya Ltd(S) | 1,062 | -0.78% | 21,695 | 1,13518 Sep, 23 | 683.126 Sep, 22 | 33.47 |
Ajanta Pharma Ltd(S) | 1,707 | -0.81% | 21,489 | 1,90413 Sep, 23 | 1,11528 Oct, 22 | 16.5 |
JB Chemicals & Pharmaceuticals Ltd(S) | 132.4 | -90.39% | 21,349 | 1,52513 Sep, 23 | 908.526 Sep, 22 | 17.33 |
Whirlpool Of India Ltd(S) | 1,664 | 0.32% | 21,108 | 1,70211 Sep, 23 | 1,21803 Feb, 23 | 6.5 |
Laurus Labs Ltd(S) | 386.6 | -1.00% | 20,827 | 533.207 Oct, 22 | 279.628 Apr, 23 | 21.71 |
Nippon Life India Asset Management Ltd(S) | 331.1 | 1.13% | 20,684 | 344.814 Sep, 23 | 197.128 Mar, 23 | 20.7 |
CreditAccess Grameen Ltd(S) | 1,295 | -1.81% | 20,606 | 1,50201 Aug, 23 | 834.131 Jan, 23 | 17.87 |
KIOCL Ltd(S) | 335.6 | 5.10% | 20,399 | 357.921 Sep, 23 | 165.229 Mar, 23 | -4.74 |
Aditya Birla Fashion and Retail Ltd(S) | 214.8 | -0.76% | 20,380 | 359.402 Nov, 22 | 184.423 May, 23 | 3.35 |
Five-Star Business Finance Ltd(S) | 697.1 | 1.16% | 20,337 | 875.411 Aug, 23 | 448.221 Nov, 22 | 15.17 |
The Ramco Cements Ltd(S) | 859.2 | -0.91% | 20,303 | 953.006 Jul, 23 | 634.610 Nov, 22 | 5.13 |
Apar Industries Ltd(S) | 5,273 | 0.77% | 20,180 | 5,74020 Sep, 23 | 1,20029 Sep, 22 | 32.64 |
IDFC Ltd(S) | 125.8 | -0.79% | 20,120 | 132.005 Sep, 23 | 62.5526 Sep, 22 | 6.56 |
ICICI Securities Ltd(S) | 613.8 | -0.50% | 19,832 | 651.807 Sep, 23 | 417.029 Mar, 23 | 42.93 |
Gillette India Ltd(S) | 5,992 | -3.12% | 19,524 | 6,41915 Sep, 23 | 4,14017 Mar, 23 | 35.57 |
Dr. Lal Pathlabs Ltd(S) | 2,335 | -2.26% | 19,492 | 2,75228 Sep, 22 | 1,76320 Mar, 23 | 18.39 |
Tata Teleservices (Maharashtra) Ltd(S) | 99.59 | 1.10% | 19,469 | 116.023 Sep, 22 | 49.8029 Mar, 23 | 6.07 |
Trident Ltd(S) | 37.78 | -0.47% | 19,253 | 43.7505 Sep, 23 | 25.1028 Mar, 23 | 10.64 |
Vinati Organics Ltd(S) | 1,845 | -0.45% | 18,962 | 2,19405 Dec, 22 | 1,69329 Mar, 23 | 21.16 |
Crompton Greaves Consumer Electricals Ltd(S) | 295.9 | -1.63% | 18,939 | 416.929 Sep, 22 | 251.226 Apr, 23 | 17.8 |
360 One Wam Ltd(S) | 528.5 | 2.51% | 18,924 | 570.212 Sep, 23 | 395.621 Mar, 23 | 23.27 |
Godrej Industries Ltd(S) | 560.6 | -0.36% | 18,876 | 600.011 Sep, 23 | 395.229 Mar, 23 | 13.95 |
Global Health Ltd(S) | 693.6 | 1.96% | 18,617 | 731.923 Aug, 23 | 391.116 Nov, 22 | 12.53 |
Bharat Dynamics Ltd(S) | 1,005 | -2.16% | 18,412 | 1,27811 Jul, 23 | 786.915 Feb, 23 | 11.61 |
ITI Ltd(S) | 190.8 | 10.00% | 18,339 | 213.314 Sep, 23 | 86.5028 Mar, 23 | -14.47 |
Ratnamani Metals & Tubes Ltd(S) | 2,589 | -0.32% | 18,148 | 2,80011 Sep, 23 | 1,83003 Oct, 22 | 20.18 |
Aarti Industries Ltd(S) | 499.3 | -0.73% | 18,100 | 884.923 Sep, 22 | 445.013 Jul, 23 | 11.55 |
Cyient Ltd(S) | 1,632 | -0.23% | 18,082 | 1,94505 Sep, 23 | 724.003 Nov, 22 | 16.21 |
NLC India Ltd(S) | 130 | 0.58% | 18,026 | 147.406 Sep, 23 | 65.0530 Sep, 22 | 20.08 |
IRB Infrastructure Developers Ltd(S) | 29.77 | 0.68% | 17,978 | 35.0011 Sep, 23 | 19.8228 Sep, 22 | 3.86 |
CIE Automotive India Ltd(S) | 473.4 | -1.76% | 17,961 | 578.119 Jul, 23 | 252.328 Sep, 22 | 13.28 |
Indiamart Intermesh Ltd(S) | 2,989 | 0.03% | 17,930 | 3,29307 Sep, 23 | 2,04423 Dec, 22 | 14.41 |
PNB Housing Finance Ltd(S) | 687.8 | 3.63% | 17,854 | 739.814 Sep, 23 | 308.230 Sep, 22 | 10.23 |
Hitachi Energy India Ltd(S) | 4,198 | 0.31% | 17,793 | 4,80023 Aug, 23 | 2,84623 Nov, 22 | 9.64 |
Pfizer Ltd(S) | 3,858 | 0.52% | 17,650 | 4,66202 Dec, 22 | 3,40728 Mar, 23 | 19.73 |
Blue Star Ltd(S) | 896.2 | 0.71% | 17,264 | 945.820 Sep, 23 | 527.028 Sep, 22 | 22.43 |
Housing & Urban Development Corporation Ltd(S) | 86.02 | 19.08% | 17,220 | 86.6822 Sep, 23 | 34.3526 Sep, 22 | 11.38 |
When any company with a market capitalization under Rs. 5000 crores, it is categorized as a small cap company. As per the record, more than 95% of companies in India are labeled as small caps. Small cap shares or small cap equity are the shares of the small-cap companies which are traded publicly on a certain stock exchange. The word ‘cap’ in small cap generally is used to denote the share of publicly traded companies that have below 5000 crores of market capitalization. Many investors tend to find small-cap shares to generate higher returns from their investments. Thus, it can be said that the small-cap, medium-cap, as well as large-cap shares, are the category of shares that are highly categorized in terms of the capitalization of the market.
Benefits of investing in small cap shares
Some of the money benefits of investing in the best mall cap shares are as follows:-
Affordable quality stocks
Provided that small companies are namely under-recognized and the respective stocks are not expensive in terms of price, it yields optimum market inefficiencies. These inefficiencies are more or less likely to benefit investors along with the associated market evaluation and this is done by acquiring quality stocks that are offered at a considerably lower price.
Greater growth potential
The growth rate of a company with a small cap share is more than that of a company with a large cap share. This is because the small-cap share companies have comparatively higher potential to grow and achieve capital in the assigned time.
Fair price
There are limited limitations that the investors must stick to in terms of investment in the right small-cap stocks. The power of the investors is greatly restricted here so that the prices of the stock can go upwards. Thus, as a result, gives an upper hand to the small investors over the institutional investors thus giving them access to small cap shares.
Low Liquidity
All the small-cap shares are less liquid as compared to the large-cap share or mid-cap shares. Since the companies are brand new which is now very limited investors know about them thus yielding in lesser number of sellers as well as buyers. As a result, such small-cap shares are inadequate for short-term investments as the price and liquidity tend to improve over time.
High volatility
One of the attractive schemes of small-cap shares is that they are influenced by market fluctuations to a greater extent. For instance, in the high market phase, such stocks perform well whereas on the other, if the market struggling, they tend to perform below average. Therefore, with the right environment, if the small investors seek to invest n the right space, they will achieve heights.
Conclusion
Thus, businesses with small-cap shares have the potential of expanding so that their stocks can outdo large-cap stocks. Considering that these small-cap shares have a higher potential for growth with a limited number of risks, small-scale investors should invest in the same.
So, these are the Top 5 best small cap wealth creation shares for investment in 2023. You can ask me any questions you have in the comment below. You can also check out the Top 10 SIP Mutual fund (if you are interested in investing in mutual funds).
Also Read:-