Looking for today’s Platinum rate in India? Today’s Platinum Price in India is *₹ *2,388. Check out today’s accurate platinum price here. We provide Platinum Price for India here, for 1 gram, 8 gram and 10 grams. The rate displayed here is based on 950 platinum, which contains 95% platinum and 5 % alloy.
Platinum Price in India (22nd May 2022) = *₹ *2,388/per Gram
Platinum Rate in India Per Gram (INR)
Gram | Platinum RateToday | Platinum RateYesterday | Daily Price Change |
---|---|---|---|
1 gram | *₹ *2,388 | *₹ *2,377 | *₹ *11 |
8 gram | *₹ *19,104 | *₹ *19,016 | *₹ *88 |
10 gram | *₹ *23,880 | *₹ *23,770 | *₹ *110 |
100 gram | *₹ *2,38,800 | *₹ *2,37,700 | *₹ *1,100 |
Platinum Price in India’s Major Cities (in INR)
City | Platinum Rate Today |
Chennai | *₹ *2,388 |
Mumbai | *₹ *2,388 |
Delhi | *₹ *2,388 |
Kolkata | *₹ *2,388 |
Ahmedabad | *₹ *2,388 |
Bangalore | *₹ *2,388 |
Hyderabad | *₹ *2,388 |
Kerala | *₹ *2,388 |
Chandigarh | *₹ *2,388 |
Bhubaneswar | *₹ *2,388 |
Lucknow | *₹ *2,388 |
Visakhapatnam | *₹ *2,388 |
Disclaimer: The above given price of platinum in India is not necessary to be exact. The exact price of platinum in India can be different as import duty, taxes in India are different. Check local shops or jeweller shop to know exact price of platinum in your city.