Looking for today’s Platinum rate in India? Today’s Platinum Price in India is ₹33,590.00. Check out today’s accurate platinum price here. We provide Platinum Price for India here, for 1 gram, 8 grams, and 10 grams. The rate displayed here is based on 950 platinum, which contains 95% platinum and 5 % alloy.
Platinum Price in India (12th October 2024) = ₹33,590.00/per Gram
Platinum Rate in India Per Gram (INR)
Weight | Platinum Rate | Date |
---|---|---|
1 Gram | Rs. 3,270.00 | 11-Oct-2024, AM |
4 Grams | Rs. 13,080.00 | 11-Oct-2024, AM |
8 Grams | Rs. 26,160.00 | 11-Oct-2024, AM |
10 Grams | Rs. 32,700.00 | 11-Oct-2024, AM |
1 Tola | Rs. 38,140.64 | 11-Oct-2024, AM |
1 Ounce | Rs. 101,708.37 | 11-Oct-2024, AM |
1 KG | Rs. 3,270,000.00 | 11-Oct-2024, AM |
Platinum Price in India’s Major Cities (in INR)
City | Platinum Rate Today |
Pune | ₹33,590.00 |
Chennai | ₹33,590.00 |
Mumbai | ₹33,590.00 |
Delhi | ₹33,590.00 |
Kolkata | ₹33,590.00 |
Ahmedabad | ₹33,590.00 |
Bangalore | ₹33,590.00 |
Hyderabad | ₹33,590.00 |
Kerala | ₹33,590.00 |
Chandigarh | ₹33,590.00 |
Bhubaneswar | ₹33,590.00 |
Lucknow | ₹33,590.00 |
Visakhapatnam | ₹33,590.00 |
FAQs on Platinum Price in India
What is 1 Gram Platinum Price in India Today?
The Latest 1 Gram Platinum Price in India Today is Rs. ₹33,590.00/per Gram. To check the platinum cost per gram on day to day basis, keep visiting 15 August.in!
What is 10 Gram Platinum Price in India Today?
Today’s 10-gram Platinum Price in India is mentioned above. The daily updated price of 10-gram platinum price is mentioned and updated on day to day basis.
Disclaimer: The above-given price of platinum in India is not necessary to be exact. The exact price of platinum in India can be different as import duty, and taxes in India are different. Check local shops or jeweler shops to know the exact price of platinum in your city.