Gold investment is one of the pioneer choice for all investors in India over the years. The gold rates are fluctuating on daily basis based on international gold price. 15August.in Provides you daily updated gold price in india for all major cities in India. Based on price released by India Bullion and Jewellers Association, we provide you daily gold price for all cities in india.
Gold Price in India (10th October 2024) = ₹7,099/per Gram
22 Carat Gold Rate Today in India
22 Carat Gold Rate in Mumbai | 1 Gram | 8 Grams | 10 Grams |
---|---|---|---|
22 Carat Gold Rate Today in Mumbai | ₹6,908 | ₹55,264 | ₹69,080 |
22 Carat Gold Rate Yesterday in Mumbai | ₹6,924 | ₹55,392 | ₹69,240 |
Today's Price Change | ₹-16 | ₹-128 | ₹-160 |
24 Carat Gold Rate Today in India
Gram | 24 Caret Gold Rate Today | 24 Caret Gold Rate Yesterday | Rate Change |
---|---|---|---|
1 Gram | ₹7,664 | ₹7,669 | -₹5 |
8 Gram | ₹61,312 | ₹61,352 | -₹40 |
10 Gram | ₹76,640 | ₹76,690 | -₹50 |
100 Gram | ₹ 7,66,400 | ₹ 7,66,900 | -₹500 |
18 Carat Gold Rate in India
Weight | 18Kt Gold Rate | Date |
---|---|---|
1 Gram | Rs. 5,821.00 | 10-Oct-2024, AM |
4 Grams | Rs. 23,284.00 | 10-Oct-2024, AM |
8 Grams | Rs. 46,568.00 | 10-Oct-2024, AM |
10 Grams | Rs. 58,210.00 | 10-Oct-2024, AM |
1 Tola | Rs. 67,895.00 | 10-Oct-2024, AM |
1 Ounce | Rs. 181,053.34 | 10-Oct-2024, AM |
1 KG | Rs. 5,821,000.00 | 10-Oct-2024, AM |
Today’s Gold Price in Indian Major Cities (in INR)
City | 22 Carat Gold Today | 24 Carat Gold Today |
Chennai | ₹7,099 | ₹7,744 |
Mumbai | ₹7,099 | ₹7,744 |
Delhi | ₹7,114 | ₹7,759 |
Kolkata | ₹7,099 | ₹7,744 |
Ahmedabad | ₹7,104 | ₹7,749 |
Bangalore | ₹7,099 | ₹7,744 |
Hyderabad | ₹7,099 | ₹7,744 |
Kerala | ₹7,099 | ₹7,744 |
Pune | ₹7,099 | ₹7,744 |
Vadodara | ₹7,104 | ₹7,749 |
Jaipur | ₹7,114 | ₹7,759 |
Lucknow | ₹7,114 | ₹7,759 |
Coimbatore | ₹7,099 | ₹7,744 |
Madurai | ₹7,099 | ₹7,744 |
Patna | ₹7,102 | ₹7,749 |
Nagpur | ₹7,099 | ₹7,744 |
Vijayawada | ₹7,099 | ₹7,744 |
Chandigarh | ₹7,114 | ₹7,759 |
Surat | ₹7,104 | ₹7,749 |
Bhubaneswar | ₹7,099 | ₹7,744 |
Mangalore | ₹7,099 | ₹7,744 |
Visakhapatnam | ₹7,099 | ₹7,744 |
Nashik | ₹7,102 | ₹7,747 |
Mysore | ₹7,099 | ₹7,744 |
18k Gold Rate in India’s Major Cities (in INR)
City | 18 Carat Gold Today |
Chennai | Rs. 5,748.00 |
Mumbai | Rs. 5,821.00 |
Delhi | Rs. 5,830.00 |
Kolkata | Rs. 5,887.00 |
Ahmedabad | Rs. 5,833.00 |
Bangalore | Rs. 5,842.00 |
Hyderabad | Rs. 5,748.00 |
Kerala | Rs. 5,748.00 |
Kochi | Rs. 5,748.00 |
Kolhapur | Rs. 5,821.00 |
Pondicherry | Rs. 5,833.00 |
Pune | Rs. 5,821.00 |
Coimbatore | Rs. 5,748.00 |
Trichy | Rs. 5,748.00 |
Jaipur | Rs. 5,833.00 |
Vijayawada | Rs. 5,821.00 |
Visakhapatnam | Rs. 5,748.00 |
Note :- Above Mentioned Gold Price in India does NOT include GST, TCS and all other extra charges on Gold and Gold jewellery. To get the accurate gold rate, Check city wise detail page of gold rate.