Are you Dealing with Civil Work? Or trade in Steel TMT Bars or Iron Bars? If you are looking for daily updated Steel Prices, you come to the right place. On 15 August, Provides you with the daily price of Steel Price Per KG. Yes, Here you will get TMT Saria price per kg on day to day basis.
Steel Price Per KG Today – 5th February 2023
In the Below table, you can find today’s Steel Price Per KG for 5.5 MM to 32 MM TMT Steel Bars. For each MM of variety, we are showing you per KG price as of Today (5th February 2023).
TMT Bars Variety | Quantity (in KG) | Price (in INR) |
---|---|---|
10 mm TMT Bars | 1 Kg | Rs. 74.50 |
12 mm TMT Bars | 1 Kg | Rs. 74.00 |
16 mm TMT Bars | 1 Kg | Rs. 74.00 |
20 mm TMT Bars | 1 Kg | Rs. 73.00 |
25 mm TMT Bars | 1 Kg | Rs. 72.00 |
28 mm TMT Bars | 1 Kg | Rs. 71.00 |
32 mm TMT Bars | 1 Kg | Rs. 70.00 |
5.5 mm TMT Bars | 1 Kg | Rs. 78.00 |
6 mm TMT Bars | 1 Kg | Rs. 77.00 |
8 mm TMT Bars | 1 Kg | Rs. 76.00 |
As you can see, above we have shown you the general Steel Price for Today for all different MM varieties. Now Check out the Actual Market rate of Steel bars, and TMT bars for 12mm. 12mm steel is the most commonly used steel bar in India. In the below table, we have shown you Steel Prices per KG from Uttar Pradesh, Chhattisgarh, Madhya Pradesh, Gujarat, West Bengal, Goa, Maharashtra, Rajasthan, Delhi, Telangana, Odisha, Tamil Nadu and other states of India.
Market Rates of TMT Bar Steel – 5th February 2023
Place | State | Product | Price (₹) PMT |
---|---|---|---|
Mandi Gobindgarh | Punjab | TMT 12mm | 53400 (0) |
Kanpur | Uttar Pradesh | TMT 12mm | 56000 (0) |
Ghaziabad | Uttar Pradesh | TMT 12mm | 53300 (0) |
Raipur | Chhattisgarh | TMT 12mm | 51500 (0) |
Raigarh | Chhattisgarh | TMT 12mm | 50500 (0) |
Muzaffarnagar | Uttar Pradesh | TMT 12mm | 52000 (0) |
Bhavnagar | Gujarat | TMT 12mm | 55800 (0) |
Durgapur | West Bengal | TMT 12mm | 49300 (0) |
Kolkata | West Bengal | TMT 12mm | 49300 (0) |
Goa | Goa | TMT 12mm | 54200 (0) |
Indore | Madhya Pradesh | TMT 12mm | 55000 (0) |
Jalna | Maharashtra | TMT 12mm | 55800 (0) |
Mumbai | Maharashtra | TMT 12mm | 58400 (0) |
Jaipur | Rajasthan | TMT 12mm | 53700 (0) |
Hyderabad | Telangana | TMT 12mm | 53500 (0) |
Delhi | Delhi | TMT 12mm | 53700 (0) |
Rourkela | Odisha | TMT 12mm | 51500 (0) |
Chennai | Tamil Nadu | TMT 12mm | 54500 (0) |
Nagpur | Maharashtra | TMT 12mm | 52700 (0) |
As you can see in the above table, we have shown you the TMT bar steel price or TMT Saria price, Market rates Per Metric Tonne (PMT) for 12mm steel price.
We have already listed Cement Prices, Gold prices in India, Platinum prices in India, and Petrol Price In India.
Disclaimer – We update Steel Rate Per KG in India for each day with new prices. Daily at 7 AM, we update the Steel Price in India here. Also, the above prices are not included with GST (18%), so the market price of the above steel rods might be different in local market shops.
Also Read:-
- Ambuja Cement Price Today
- JSW Cement Price Today
- Birla White Cement Price Today
- Today’s JK Lakshmi Cement Price
- Ultratech Cement Price Today