Rakesh Jhunjhunwala Portfolio of 2022
Rakesh Jhunjhunwala is the most successful Indian equity investor who manages to invest in various stocks. He manages his portfolio as a partner in his benefit management firm named as “Rare Enterprises”. He is a son of an income tax officer and he begun to trade in stocks when he was studying in Sydehham College. He got pushed into the investing profession after completion of his education. Here is an updates Rakesh Jhunjhunwala portfolio of 2022 that you must see once.
# | COMPANY | QUARTER | NO OF SHARES | CURRENT PRICE | PERCENT | VALUE |
---|---|---|---|---|---|---|
1 | Lupin Ltd. | 2021-06-01 00:00:00 | 7245605 | 947.55 | 1.6 | ₹ 6,736,963,529 |
2 | TARC Ltd. | 2021-06-01 00:00:00 | 10000000 | 45.9 | 3.39 | ₹ 438,000,000 |
3 | CRISIL Ltd. | 2021-06-01 00:00:00 | 3975000 | 2713.05 | 5.47 | ₹ 11,435,081,250 |
4 | Autoline Industries Ltd. | 2021-06-01 00:00:00 | 1751233 | 57.2 | 5.05 | ₹ 98,156,609.65 |
5 | Fortis Healthcare Ltd. | 2021-06-01 00:00:00 | 32550000 | 263.2 | 4.31 | ₹ 8,677,830,000 |
6 | Indiabulls Housing Finance Ltd. | 2021-06-01 00:00:00 | 10000000 | 228.55 | 2.17 | ₹ 2,085,000,000 |
7 | DB Realty Ltd. | 2021-06-01 00:00:00 | 5000000 | 26.05 | 2.06 | ₹ 128,500,000 |
8 | Escorts Ltd. | 2021-06-01 00:00:00 | 6400000 | 1488.6 | 4.75 | ₹ 9,430,720,000 |
9 | VA Tech Wabag Ltd. | 2021-06-01 00:00:00 | 5000000 | 340.6 | 8.04 | ₹ 1,703,250,000 |
10 | Nazara Technologies Ltd. | 2021-06-01 00:00:00 | 3294310 | 2290.55 | 10.82 | ₹ 6,977,348,580 |
11 | The Indian Hotels Company Ltd. | 2021-06-01 00:00:00 | 25010000 | 185.3 | 2.1 | ₹ 4,110,393,500 |
12 | Tata Motors Ltd. | 2021-06-01 00:00:00 | 37750000 | 330.25 | 1.14 | ₹ 11,394,837,500 |
13 | Tata Motors Ltd. - DVR Ordinary | 2021-06-01 00:00:00 | 10000000 | 180.3 | 1.97 | ₹ 1,496,000,000 |
14 | Geojit Financial Services Ltd. | 2021-06-01 00:00:00 | 18037500 | 77.1 | 7.57 | ₹ 1,386,181,875 |
15 | Delta Corp Ltd. | 2021-06-01 00:00:00 | 20000000 | 253.3 | 7.5 | ₹ 4,633,000,000 |
16 | The Federal Bank Ltd. | 2021-06-01 00:00:00 | 54721060 | 81.35 | 2.78 | ₹ 4,380,420,853 |
17 | Jubilant Pharmova Ltd. | 2021-06-01 00:00:00 | 10020000 | 633.05 | 6.29 | ₹ 6,175,326,000 |
18 | Anant Raj Ltd. | 2021-06-01 00:00:00 | 10000000 | 77.6 | 3.39 | ₹ 656,000,000 |
19 | Wockhardt Ltd. | 2021-06-01 00:00:00 | 2500005 | 445.05 | 2.26 | ₹ 1,061,252,122.5 |
20 | Prakash Pipes Ltd. | 2021-06-01 00:00:00 | 312500 | 158.65 | 1.31 | ₹ 51,859,375 |
21 | TV18 Broadcast Ltd. | 2021-06-01 00:00:00 | 35000000 | 38.55 | 2.04 | ₹ 1,282,750,000 |
22 | Tata Communications Ltd. | 2021-06-01 00:00:00 | 2950687 | 1409.8 | 1.04 | ₹ 4,196,319,517.05 |
23 | Edelweiss Financial Services Ltd. | 2021-06-01 00:00:00 | 15125000 | 79.55 | 1.61 | ₹ 1,192,606,250 |
24 | Bilcare Ltd. | 2021-06-01 00:00:00 | 1997925 | 69.9 | 8.48 | ₹ 139,854,750 |
25 | NCC Ltd. | 2021-06-01 00:00:00 | 78333266 | 81.9 | 12.84 | ₹ 6,274,494,606.6 |
26 | Rallis India Ltd. | 2021-06-01 00:00:00 | 19305820 | 285.35 | 9.93 | ₹ 5,535,943,885 |
27 | Jubilant Ingrevia Ltd. | 2021-06-01 00:00:00 | 5020000 | 725.8 | 3.15 | ₹ 3,877,448,000 |
28 | Multi Commodity Exchange Of India Ltd. | 2021-06-01 00:00:00 | 2500000 | 1665.75 | 4.9 | ₹ 4,090,125,000 |
29 | Titan Company Ltd. | 2021-06-01 00:00:00 | 42650970 | 2147.5 | 4.81 | ₹ 88,976,321,065.5 |
30 | Man InfraConstruction Ltd. | 2021-06-01 00:00:00 | 3000000 | 108.3 | 1.21 | ₹ 249,450,000 |
31 | Aptech Ltd. | 2021-06-01 00:00:00 | 18112312 | 310.9 | 44.48 | ₹ 4,966,395,950.4 |
32 | Agro Tech Foods Ltd. | 2021-06-01 00:00:00 | 2003259 | 1026.65 | 8.22 | ₹ 2,025,495,174.9 |
33 | Prozone Intu Properties Ltd. | 2021-06-01 00:00:00 | 3150000 | 27.9 | 2.06 | ₹ 84,577,500 |
34 | Orient Cement Ltd. | 2021-06-01 00:00:00 | 2500000 | 161.1 | 1.22 | ₹ 392,500,000 |
35 | The Mandhana Retail Ventures Ltd. | 2021-06-01 00:00:00 | 2813274 | 12.95 | 12.74 | ₹ 43,183,755.9 |
36 | Dishman Carbogen Amcis Ltd. | 2021-06-01 00:00:00 | 5000000 | 198.15 | 3.18 | ₹ 1,001,750,000 |
37 | Karur Vysya Bank Ltd. | 2021-06-01 00:00:00 | 35983516 | 49.55 | 4.5 | ₹ 1,743,401,350.2 |
38 | Steel Authority Of India Ltd. | 2021-06-01 00:00:00 | 57500000 | 114.4 | 1.39 | ₹ 6,396,875,000 |
As you can see in this portfolio table of Rakesh Jhunjhunwala, he has invested in 41 major companies. His total portfolio amount is above 6239 crore. He owns 804.66 lakhs shares of Titan Company with the value of 1,799 crores. At the second number, he owns 78.83 lakhs shares having a value of 737 crores. He also owns shares of the leading companies such as NCC, Escorts, TV18 broadcast, Spicejet, Hindustan Oil Exploration Company, and many more.
Recently, in 2014 he bought the shares of DHFL (25 lakh shares), Radico Khaitan (685,112 shares), HT Media (15 lakh shares), Endelweiss Capital (1 crore shares), MCX (5 lakh shares), and Prakash Industries (2500000 shares). He also stated that he likes to follow the shares of Nagarjuna, Tata Motors, HPCL, BPCL, DHFL, and Escorts.
Month | Stock | Qty | Price | Total |
Oct-13 | DHFL | 25 lakh | 135.32 | Rs 33.83 crore |
Jan-14 | Radico Khaitan | 685112 | 167 | Rs 11.5 crores |
Mar-14 | HT Media | 15 lakh | 71.25 | RS 11 crore |
Apr-14 | Prakash Industries | 25 lakh | 59 | Rs 14.75 crores |
Apr-14 | Prakash Industries | 7.5 lakh | 68 | |
Apr-14 | Escorts | |||
Apr-14 | Rallis | |||
May-14 | Orient Cement | Rs 9 crores | ||
Jun-14 | Edelweiss capital | 1 crore | 55 | |
Jul-14 | MCX | 2% stake | 664 | Rs 66 crores |
Jul-14 | MCX | 5 lakh | 735 | Rs 36 crores |
In this running year 2022, he bought 30 lakh shares of Man Infra at the cost of 36 Rs per share on 30th January 2022. Moreover, he also bought additional 12.5 lakh shares in Delta Corp at the cost of 91.75 Rs per share.
Rakesh Jhunjhunwala’s top 7 favorite stocks on which he is betting includes Titan Company, Lupin, MCX, Crisil, Rallis India, and United Spirits. He also likes to invest in the housing finance companies. His portfolio is very interesting and inspiring. He made his vision very successful with the net worth of more than 1 billion US dollars. Isn’t it amazing!
Keep Visiting Us, We Will Keep Updating this page with Rakesh Jhunjhunwala Portfolio. Follow his Profile At Moneycontrol.com.