Who is leading the Purple Cap race in IPL 2023? Check out Who IPL 2023 Purple Cap contenders. In IPL, Purple Cap is given to the player who has taken the most wickets during the entire tournament. Check out the IPL Purple Cap Table 2023;
Purple Cap in IPL 2023
nt_header_0 | PLAYER | TEAM | nt_header_3 | MAT | INN | WKTs | OV | MAID | RUNS | 5WKTs | 4WKTs | ECO | AVG | SR | BBI | BBM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/11 | ||||||||||||||||
5/10 | ||||||||||||||||
4/30 | ||||||||||||||||
3/22 | ||||||||||||||||
4/17 | ||||||||||||||||
3/45 | ||||||||||||||||
3/20 | ||||||||||||||||
4/15 | ||||||||||||||||
4/21 | ||||||||||||||||
3/15 |
Where,
WKTs = Total wickets taken by Player in IPL 2023,
ECO = Economy Rate,
OV = Number of Over Bowled by Bowler,
Mat = Total Match Played by Player,
Inn = Innings Played by the Player,
AVG = Average Run Rate,
AVG. = Average Score by Player in IPL 2023,
BBI = Best Bowling in an inning,
BBM = Best Bowling in Match,
5 WKTs = 5 Wickets in an Inning,
4 WKTs = 4 Wickets in an Inning,
MAID = Number of Maiden overs by the bowler,
So, these are the top 10 contenders for the Purple cap in IPL 2023. Check if your favorite player is at which number.
Rules for Purple Cap in IPL
- The cricketer who takes the most wickets at the end of IPL 2023 will give Purple Cap (including the Playoffs and finals).
- Cricketer who is leading with the highest wicket-taker can wear the Purple cap on the field during the IPL season.
- The Best Economy Rate will be taken into account if two or more players have taken the highest wickets.
- Wickets taken in the Super over will not be considered in the race of the Purple Cap.
Past Purple Cap Winner in IPL
Year | Player Name | Matches | Overs | Runs | Wickets |
---|---|---|---|---|---|
2008 | Sohail Tanvir | 11 | 41.1 | 266 | 22 |
2009 | RP Singh | 16 | 59.4 | 417 | 23 |
2010 | Pragyan Ojha | 16 | 58.5 | 429 | 21 |
2011 | Lasith Malinga | 16 | 63 | 375 | 28 |
2012 | Morne Morkel | 16 | 63 | 453 | 25 |
2013 | Dwayne Bravo | 18 | 62.3 | 497 | 32 |
2014 | Mohit Sharma | 16 | 53.5 | 452 | 23 |
2015 | Dwayne Bravo | 17 | 52.2 | 426 | 26 |
2016 | Bhuvneshwar Kumar | 17 | 66 | 490 | 23 |
2017 | Bhuvneshwar Kumar | 14 | 52.2 | 369 | 26 |
2018 | Andrew Tye | 14 | 56 | 448 | 24 |
2019 | Imran Tahir | 17 | 64.2 | 431 | 26 |
2020 | Kagiso Rabada | 17 | 56.2 | 548 | 30 |
2021 | Harshal Patel | 15 | 56.2 | 459 | 32 |
2021 | Yuzvendra Chahal | 17 | 68 | 527 | 27 |
Also Read:-
- IPL Orange Cap
- Karnataka Assembly Election Date
- Ghogha To Hazira Ro Ro Ferry Service
- Surat to Diu Cruise Ferry
- WPL Auction Sold & UNSOLD Player List