Are you searching for ISL Points Table? Want to know Which team is Standing high in ISL 2022-23? Check out the Latest Hero ISL Points Table here.
Hero ISL Points Table 2022-23 – Indian Super League Match Standings
Position | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City | 20 | 14 | 4 | 2 | 54 | 21 | 33 | 46 |
2 | Hyderabad | 20 | 13 | 3 | 4 | 36 | 16 | 20 | 42 |
3 | ATK Mohun Bagan | 20 | 10 | 4 | 6 | 24 | 17 | 7 | 34 |
4 | Bengaluru | 20 | 11 | 1 | 8 | 27 | 23 | 4 | 34 |
5 | Kerala | 20 | 10 | 1 | 9 | 28 | 28 | 0 | 31 |
6 | Odisha | 20 | 9 | 3 | 8 | 30 | 32 | -2 | 30 |
7 | Goa | 20 | 8 | 3 | 9 | 36 | 35 | 1 | 27 |
8 | Chennaiyin | 20 | 7 | 6 | 7 | 36 | 37 | -1 | 27 |
9 | Jamshedpur | 20 | 5 | 4 | 11 | 21 | 32 | -11 | 19 |
10 | East Bengal | 20 | 6 | 1 | 13 | 22 | 38 | -16 | 19 |
11 | Northeast Utd | 20 | 1 | 2 | 17 | 20 | 55 | -35 | 5 |
Where,
- P = Matches Played,
- W = Matches Won by Team,
- D = Matches Drawn,
- L = Matches Lost,
- GF = Goals For (Goals scored by a team),
- GA = Goals Against (Goals conceded by a team),
- GD = Goal Difference,
- Pts = Total Points.
Just like IPL is in cricket, ISL is in Football. The Youth of India crazily follows ISL (Indian Super League). ISL started in 2014 with just 8 teams, and year after year, it’s getting more popular in India. Now in ISL 2022-23 season, we have 11 teams from all over India.